U106 Logo
Unit 106 Events Results
Bob Johnke Teams - May 21, 2022
EVENT>Bob Johnke Teams                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 21, 2022       |SANCTION>L2205106A   | 05/25/2022 09:03
---------------------,-- --------------------- -----------,---------------------
DIR> Chris Schwinger |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 9 |BDS/RD>  5 |MP LIMITS>None/2000/750  |CLUB>North Jersey Bridge Cente
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K873141 Tod Thorgersen          3.50(A)|L752240 Lee Ohliger             3.50(A)|             |
            Hillsdale NJ                   |        Ridgewood NJ                   |             |
  1 P819803 Joyce Menezes           3.50(A)|M884493 Jian Wang               3.50(A)|  A      7   | 130.00    1     .     .   
            Ridgewood NJ                   |        Hopatcong NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N822793 Bruce Humphreys         1.48(A)|J753983 Burrell Humphreys       1.48(A)|             |
            Clifton NJ                     |        Pompton Plains NJ              |             |
  2 R849963 William Whitman         1.48(A)|M808592 Miyoko Boswell          1.48(A)|  A      6   | 109.00    4     .     .   
            Rutherford NJ                  |        Ramsey NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L907759 Charles Fuchs           0.48   |L907767 Phyllis Fuchs           0.48   |             |
            Wayne NJ                       |        Wayne NJ                       |             |
  3 1272349 Thomas Miller           0.48   |P569955 William Golush          0.48   |  A      3   |  84.00    .     .     .   
            Chatham NJ                     |        Denville NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O260829 Marianne Aronovich      0.80   |L196984 Serge Aronovich         0.80   |             |
            Tuxedo Park NY                 |        Tuxedo Park NY                 |             |
  4 N110866 Dan Benjamin            0.80   |         Eschenasy              0.80   |  A      5   |  95.00    .     .     .   
            Wayne NJ                       |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R297626 John Hodge              2.63(A)|R297618 Sue Hodge               2.63(A)|             |
            Oakland NJ                     |        Oakland NJ                     |             |
  5 K170264 Joanne Klaus            2.63(A)|R817093 Michelle Lanigan        2.63(A)|  B      7   | 116.00    2     1     .   
            Up Saddle River NJ             |        Wyckoff NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R297677 Patricia Linnemeyer     0.64   |R297685 Frederick Linnemeyer    0.64   |             |
            Franklin Lakes NJ              |        Franklin Lakes NJ              |             |
  6 M979028 Lori Oliff              0.64   |R297707 Marc Oliff              0.64   |  B      4   |  74.00    .     .     .   
            Englewood Clffs NJ             |        Englewood Clffs NJ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q112061 Peter Szabados          1.97(A)|J815105 Martin Gilbert          1.97(A)|             |
            Paramus NJ                     |        Hackensack NJ                  |             |
  7 M880455 Wally Gebara            1.97(A)|K645734 Peri Namerow            1.97(A)|  B      6   | 110.00    3     2     .   
            Ho Ho Kus NJ                   |        Mahwah NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M251563 Kayoko Nishitani        1.19(C)|2672804 Eiko Shimoyama          1.19(C)|             |
            Ridgewood NJ                   |        Wyckoff NJ                     |             |
  8 N038235 Richard Nathan          1.19(C)|3048756 Chris Schwinger         1.19(C)|  C      4   |  79.00    .     .     1   
            Mahwah NJ                      |        Rockaway NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J531980 Pam Mills                      |9520201 Ann Olsen                      |             |
            Franklin Lakes NJ              |        Up Saddle River NJ             |             |
  9 L751953 Mimi Christie                  |4978811 Arlene Epstein                 |  C      0   |  31.00    .     .     .   
            Ramsey NJ                      |        Glen Rock NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q695024 Fred Shubert            0.48   |1714546 Kenneth Koneval         0.48   |             |
            Andover NJ                     |        Sparta NJ                      |             |
 10 7822812 William Parkins         0.48   |1923927 Don Post                0.48   |  C      3   |  72.00    .     .     .   
            Denville NJ                    |        Randolph NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   45.00  900.00